Speedometer (Speed log) | Autopilot |
Bow thruster | Echosounder/Depthsounder |
GPS chart plotter - cockpit |
Shore connection 220 V |
Refrigerator | Hot water |
Cockpit table | Bimini top |
Cockpit/stern, outside shower | Sprayhood |
Dinghy | Electric anchor windlass |
Towels | Bed linen |
Radio CD player | TV + DVD |
Spinnaker boom |
Outboard engine |
Built | 2013 | Engine | 1 HP x 75 |
Length | 15.42 m | Fuel tank | 235 l |
Beam | 4.82 m | Water tank | 565 l |
Cabins | 6 | Toilets | 3 |
01/01/18 - 11/05/18 29/09/18 - 31/12/18 | 15/09/18 - 28/09/18 12/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 01/09/18 - 14/09/18 | 07/07/18 - 20/07/18 18/08/18 - 31/08/18 | 21/07/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 3,050.00 € | 7 days - 3,500.00 € | 7 days - 4,400.00 € | 7 days - 5,100.00 € | 7 days - 5,500.00 € | 7 days - 5,900.00 € |
- VAT (25%)
- Equipment: Speedometer (Speed log), Autopilot, Bow thruster, Echosounder/Depthsounder, GPS chart plotter - cockpit, Shore connection 220 V, Refrigerator, Hot water, Cockpit table, Bimini top, Cockpit/stern, outside shower, Sprayhood, Dinghy, Electric anchor windlass, Towels, Bed linen, Radio CD player, TV + DVD, Spinnaker boom, Outboard engine
- Hostess - 140.00 €
- Provisioning - 0.00 €
- Skipper - 170.00 €
- Transit log - 230.00 €