Towels | Bed linen |
Hot water | Refrigerator |
Autopilot | Speedometer (Speed log) |
Bow thruster | Echosounder/Depthsounder |
GPS chart plotter - cockpit |
Cockpit table | Bimini top (new) |
Cockpit/stern, outside shower | Electric anchor windlass |
Dinghy (new) | Sprayhood (new) |
Radio CD player | TV + DVD |
Shore connection 220 V |
Spinnaker boom | Lazy bag |
Lazy jacks |
Outboard engine |
Built | 2013 | Engine | 1 HP x 55 |
Length | 13.94 m | Fuel tank | 200 l |
Beam | 4.49 m | Water tank | 530 l |
Cabins | 4 | Toilets | 2 |
01/01/18 - 11/05/18 29/09/18 - 31/12/18 | 15/09/18 - 28/09/18 12/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 01/09/18 - 14/09/18 | 07/07/18 - 20/07/18 18/08/18 - 31/08/18 | 21/07/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 2,150.00 € | 7 days - 2,650.00 € | 7 days - 3,000.00 € | 7 days - 3,600.00 € | 7 days - 3,950.00 € | 7 days - 4,400.00 € |
- VAT (25%)
- Equipment: Towels, Bed linen, Hot water, Refrigerator, Autopilot, Speedometer (Speed log), Bow thruster, Echosounder/Depthsounder, GPS chart plotter - cockpit, Cockpit table, Bimini top, Cockpit/stern, outside shower, Electric anchor windlass, Dinghy, Sprayhood, Radio CD player, TV + DVD, Shore connection 220 V, Spinnaker boom, Lazy bag, Lazy jacks, Outboard engine
- Hostess - 140.00 €
- Provisioning - 0.00 €
- Skipper - 170.00 €
- Transit log - 230.00 €