Shore connection 220 V |
Sprayhood | Bimini top |
Cockpit table | Dinghy |
Cockpit/stern, outside shower | Electric anchor windlass |
Radio CD player | Wi-Fi Internet |
Refrigerator | Hot water |
Speedometer (Speed log) | Autopilot (In cockpit) |
GPS chart plotter | Echosounder/Depthsounder |
Lazy bag | Lazy jacks |
Bed linen | Towels |
Heating (Webasto) |
Built | 2007 | Engine | 1 HP x 29 |
Length | 10.81 m | Fuel tank | 90 l |
Beam | 3.65 m | Water tank | 265 l |
Cabins | 3 | Toilets | 1 |
01/01/18 - 11/05/18 29/09/18 - 31/12/18 | 15/09/18 - 28/09/18 12/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 01/09/18 - 14/09/18 | 07/07/18 - 20/07/18 18/08/18 - 31/08/18 | 21/07/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 1,250.00 € | 7 days - 1,550.00 € | 7 days - 1,750.00 € | 7 days - 1,950.00 € | 7 days - 2,200.00 € | 7 days - 2,450.00 € |
- VAT (25%)
- Equipment: Shore connection 220 V, Sprayhood, Bimini top, Cockpit table, Dinghy, Cockpit/stern, outside shower, Electric anchor windlass, Radio CD player, Wi-Fi Internet, Refrigerator, Hot water, Speedometer (Speed log), Autopilot, GPS chart plotter, Echosounder/Depthsounder, Lazy bag, Lazy jacks, Bed linen, Towels, Heating
- Provisioning - 0.00 €
- Skipper - 140.00 €
- Transit log - 170.00 €