VHF radio | Plugs 12v |
220 volt socket | Bilge pump - Electric |
Battery charger | Air condition (only on shore power) |
Bilge pump - mechanic |
Bow thruster | Echosounder/Depthsounder |
Navigation (Nautical) charts and nautical guide | Autopilot |
GPS chart plotter - cockpit |
Dinghy | Bimini top |
Cockpit table | Cockpit/stern, outside shower |
Electric anchor windlass | Sprayhood |
Refrigerator | Hot water |
Self tailing winch |
Radio CD player |
Built | 2013 | Engine | 1 HP x 75 |
Length | 14.85 m | Fuel tank | 295 l |
Beam | 4.68 m | Water tank | 605 l |
Cabins | 5 | Toilets | 2 |
01/01/18 - 27/04/18 | 28/04/18 - 25/05/18 | 26/05/18 - 08/06/18 | 09/06/18 - 15/06/18 | 16/06/18 - 22/06/18 | 23/06/18 - 20/07/18 | 21/07/18 - 17/08/18 | 18/08/18 - 24/08/18 | 25/08/18 - 14/09/18 | 15/09/18 - 28/09/18 | 29/09/18 - 05/10/18 | 06/10/18 - 31/12/18 |
---|---|---|---|---|---|---|---|---|---|---|---|
7 days - 2,300.00 € | 7 days - 3,000.00 € | 7 days - 3,900.00 € | 7 days - 4,800.00 € | 7 days - 5,360.00 € | 7 days - 5,690.00 € | 7 days - 5,920.00 € | 7 days - 5,690.00 € | 7 days - 5,350.00 € | 7 days - 3,900.00 € | 7 days - 2,800.00 € | 7 days - 2,570.00 € |
- VAT (25%)
- Equipment: VHF radio , Plugs 12v, 220 volt socket, Bilge pump - Electric, Battery charger , Air condition, Bilge pump - mechanic, Bow thruster, Echosounder/Depthsounder, Navigation (Nautical) charts and nautical guide , Autopilot, GPS chart plotter - cockpit, Dinghy, Bimini top, Cockpit table, Cockpit/stern, outside shower, Electric anchor windlass, Sprayhood, Refrigerator, Hot water, Self tailing winch, Radio CD player
- All inclusive package - 450.00 €
- All inclusive package - 600.00 €
- All inclusive package - 720.00 €
- Extra cleaning - 120.00 €
- Hostess - 120.00 €
- Cook - 150.00 €
- Priority check in - 250.00 €
- Skipper - 150.00 €
- Deposit insurance - 275.00 €
- WIFI package - 25.00 €
- WIFI package - 40.00 €
- WIFI package - 70.00 €
- Comfort pack - 210.00 €
- WI-FI Internet connection on boat - 0.00 €