Tridata | Bow thruster |
Autopilot | Navigation (Nautical) charts and nautical guide |
Pilot book | GPS chart plotter - cockpit |
VHF radio | Battery charger |
Inverter |
DVD player | TV |
CD player | Outside speakers |
Dinghy | Cockpit/stern, outside shower |
Bimini top | Cockpit table |
Sprayhood | Teak cockpit |
Electric anchor windlass |
Bed linen | Heating |
Gas cookers | Refrigerator |
Hot water | Oven |
Kitchen utensils (Galley equipment, cutlery) |
Set of tools |
Built | 2007 | Engine | 1 HP x 55 |
Length | 13.41 m | Fuel tank | 270 l |
Beam | 4.18 m | Water tank | 770 l |
Cabins | 4 | Toilets | 2 |
01/01/18 - 27/04/18 06/10/18 - 31/12/18 | 28/04/18 - 18/05/18 29/09/18 - 05/10/18 | 19/05/18 - 25/05/18 22/09/18 - 28/09/18 | 15/09/18 - 21/09/18 26/05/18 - 15/06/18 | 16/06/18 - 29/06/18 01/09/18 - 14/09/18 | 30/06/18 - 20/07/18 | 21/07/18 - 17/08/18 | 18/08/18 - 31/08/18 |
---|---|---|---|---|---|---|---|
7 days - 1,600.00 € | 7 days - 1,720.00 € | 7 days - 2,080.00 € | 7 days - 2,480.00 € | 7 days - 2,790.00 € | 7 days - 3,140.00 € | 7 days - 3,390.00 € | 7 days - 2,980.00 € |
- VAT (25%)
- Equipment: Tridata, Bow thruster, Autopilot, Navigation (Nautical) charts and nautical guide , Pilot book, GPS chart plotter - cockpit, VHF radio , Battery charger , Inverter, DVD player, TV, CD player, Outside speakers, Dinghy, Cockpit/stern, outside shower, Bimini top, Cockpit table, Sprayhood, Teak cockpit, Electric anchor windlass, Bed linen, Heating, Gas cookers, Refrigerator, Hot water, Oven, Kitchen utensils (Galley equipment, cutlery), Set of tools
- Comfort Pack - 140.00 €
- Comfort pack PLUS - 170.00 €
- Comfort pack PREMIUM - 260.00 €
- Hostess - 125.00 €
- One way fee - 360.00 €
- One way - 300.00 €
- Early Check in - 150.00 €
- Skipper - 150.00 €
- Transfer - 50.00 €
- Transit log - 140.00 €