Shore power cable |
2 x Refrigerator | Hot water |
Towels | Bed linen |
Sprayhood | Cockpit table |
Bimini top | Electric anchor windlass |
Cockpit/stern, outside shower | Dinghy |
CD player | TV + DVD |
GPS chart plotter - cockpit | Log, Speed, Depth- echo sounder |
Bow thruster |
Dinghy with outboard engine |
Built | 2018 | Engine | 1 HP x 72 |
Length | 15.4 m | Fuel tank | 300 l |
Beam | 4.75 m | Water tank | 650 l |
Cabins | 5 | Toilets | 2 |
01/01/18 - 11/05/18 29/09/18 - 31/12/18 | 15/09/18 - 28/09/18 12/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 01/09/18 - 14/09/18 | 07/07/18 - 20/07/18 18/08/18 - 31/08/18 | 21/07/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 3,300.00 € | 7 days - 3,700.00 € | 7 days - 4,600.00 € | 7 days - 5,200.00 € | 7 days - 5,700.00 € | 7 days - 6,200.00 € |
- VAT (25%)
- Equipment: Shore power cable, Refrigerator, Hot water, Towels, Bed linen, Sprayhood, Cockpit table, Bimini top, Electric anchor windlass, Cockpit/stern, outside shower, Dinghy, CD player, TV + DVD, GPS chart plotter - cockpit, Log, Speed, Depth- echo sounder, Bow thruster, Dinghy with outboard engine
- Hostess - 140.00 €
- Provisioning - 0.00 €
- Skipper - 170.00 €
- Transit log - 250.00 €