Radio CD player |
Bimini top | Cockpit table |
Sprayhood | Dinghy |
Cockpit/stern, outside shower | Electric anchor windlass |
Shore connection 220 V | Solar panels |
Hot water | Refrigerator |
Speedometer (Speed log) | GPS chart plotter |
Echosounder/Depthsounder | Autopilot (In cockpit) |
Lazy bag | Lazy jacks |
Towels | Bed linen |
Heating (Webasto) |
Built | 2014 | Engine | 1 HP x 30 |
Length | 10.28 m | Fuel tank | 160 l |
Beam | 3.49 m | Water tank | 220 l |
Cabins | 2 | Toilets | 1 |
01/01/18 - 11/05/18 29/09/18 - 31/12/18 | 15/09/18 - 28/09/18 12/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 01/09/18 - 14/09/18 | 07/07/18 - 20/07/18 18/08/18 - 31/08/18 | 21/07/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 1,250.00 € | 7 days - 1,550.00 € | 7 days - 1,750.00 € | 7 days - 1,950.00 € | 7 days - 2,200.00 € | 7 days - 2,450.00 € |
- VAT (25%)
- Equipment: Radio CD player, Bimini top, Cockpit table, Sprayhood, Dinghy, Cockpit/stern, outside shower, Electric anchor windlass, Shore connection 220 V, Solar panels, Hot water, Refrigerator, Speedometer (Speed log), GPS chart plotter, Echosounder/Depthsounder, Autopilot, Lazy bag, Lazy jacks, Towels, Bed linen, Heating
- Provisioning - 0.00 €
- Skipper - 140.00 €
- Transit log - 170.00 €