Gas cookers | Refrigerator |
Freezer | Oven |
Bow thruster | Log, Speed, Depth- echo sounder |
Windex | Folding propeller |
Autopilot (B&G) | GPS chart plotter - cockpit |
Heating | LED interior lights |
Mooring ropes | Sprayhood |
Black Water Tank | Cockpit/stern, outside shower |
Bimini top |
VHF radio | Inverter (2000VA) |
Mosquito nets |
Built | 2017 | Engine | 1 HP x 80 |
Length | 14.27 m | Fuel tank | 200 l |
Beam | 4.47 m | Water tank | 700 l |
Cabins | 4 | Toilets | 2 |
01/01/18 - 27/04/18 | 28/04/18 - 25/05/18 | 26/05/18 - 08/06/18 | 09/06/18 - 15/06/18 | 16/06/18 - 22/06/18 | 23/06/18 - 20/07/18 | 21/07/18 - 17/08/18 | 18/08/18 - 24/08/18 | 25/08/18 - 14/09/18 | 15/09/18 - 28/09/18 | 29/09/18 - 05/10/18 | 06/10/18 - 31/12/18 |
---|---|---|---|---|---|---|---|---|---|---|---|
7 days - 1,900.00 € | 7 days - 2,400.00 € | 7 days - 3,250.00 € | 7 days - 4,100.00 € | 7 days - 4,350.00 € | 7 days - 5,690.00 € | 7 days - 6,050.00 € | 7 days - 5,690.00 € | 7 days - 4,950.00 € | 7 days - 3,850.00 € | 7 days - 3,500.00 € | 7 days - 2,300.00 € |
- VAT (25%)
- Equipment: Gas cookers, Refrigerator, Freezer, Oven, Bow thruster, Log, Speed, Depth- echo sounder, Windex, Folding propeller, Autopilot, GPS chart plotter - cockpit, Heating, LED interior lights, Mooring ropes , Sprayhood, Black Water Tank, Cockpit/stern, outside shower, Bimini top, VHF radio , Inverter, Mosquito nets
- All inclusive package - 450.00 €
- All inclusive package - 600.00 €
- All inclusive package - 720.00 €
- Extra cleaning - 120.00 €
- Hostess - 120.00 €
- Cook - 150.00 €
- Priority check in - 250.00 €
- Skipper - 150.00 €
- Deposit insurance - 275.00 €
- WIFI package - 25.00 €
- WIFI package - 40.00 €
- WIFI package - 70.00 €
- Comfort pack - 180.00 €
- WI-FI Internet connection on boat - 0.00 €