Lazy bag | Lazy jacks |
Bowsprit |
Cockpit table | Electric anchor windlass |
Dinghy | Bimini top |
Sprayhood | Cockpit/stern, outside shower |
Autopilot | Echosounder/Depthsounder |
Speedometer (Speed log) | GPS chart plotter |
Bow thruster |
Hot water | 2 x Refrigerator |
Radio CD player | TV + DVD |
Towels | Heating |
Bed linen |
Shore power cable |
Built | 2017 | Engine | 1 HP x 75 |
Length | 14.15 m | Fuel tank | 250 l |
Beam | 4.5 m | Water tank | 530 l |
Cabins | 4 | Toilets | 4 |
01/01/18 - 11/05/18 29/09/18 - 31/12/18 | 15/09/18 - 28/09/18 12/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 01/09/18 - 14/09/18 | 07/07/18 - 20/07/18 18/08/18 - 31/08/18 | 21/07/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 2,450.00 € | 7 days - 3,050.00 € | 7 days - 3,650.00 € | 7 days - 4,150.00 € | 7 days - 4,500.00 € | 7 days - 4,800.00 € |
- VAT (25%)
- Equipment: Lazy bag, Lazy jacks, Bowsprit, Cockpit table, Electric anchor windlass, Dinghy, Bimini top, Sprayhood, Cockpit/stern, outside shower, Autopilot, Echosounder/Depthsounder, Speedometer (Speed log), GPS chart plotter, Bow thruster, Hot water, Refrigerator, Radio CD player, TV + DVD, Towels, Heating, Bed linen, Shore power cable
- Hostess - 140.00 €
- Provisioning - 0.00 €
- Skipper - 170.00 €
- Transit log - 230.00 €