Bow thruster | Pilot book |
Tridata | Autopilot |
Navigation (Nautical) charts and nautical guide | 2 x GPS chart plotter - cockpit |
Hydraulic lifting swimming platform | Bimini top |
Electric anchor windlass | Teak cockpit |
2 x Cockpit table (electric convertible into sunbed area) | Sprayhood |
Teak deck | Dinghy |
Cockpit/stern, outside shower | Cockpit cushions |
Sun deck cushions |
Coffee machine | Refrigerator |
Gas cookers | Freezer |
Oven | Hot water |
Kitchen utensils (Galley equipment, cutlery) |
Electric toilet | Heating |
Bed linen |
TV | Radio CD player + USB |
Outside speakers |
VHF radio | Battery charger |
Air condition | Inverter |
Generator |
Electrical primary winch |
Set of tools |
Built | 2016 | Engine | 1 HP x 110 |
Length | 17.15 m | Fuel tank | 540 l |
Beam | 5.2 m | Water tank | 810 l |
Cabins | 4 | Toilets | 4 |
01/01/18 - 27/04/18 06/10/18 - 31/12/18 | 28/04/18 - 18/05/18 29/09/18 - 05/10/18 | 19/05/18 - 25/05/18 22/09/18 - 28/09/18 | 15/09/18 - 21/09/18 26/05/18 - 15/06/18 | 16/06/18 - 29/06/18 01/09/18 - 14/09/18 | 30/06/18 - 20/07/18 | 21/07/18 - 17/08/18 | 18/08/18 - 31/08/18 |
---|---|---|---|---|---|---|---|
7 days - 2,690.00 € | 7 days - 2,770.00 € | 7 days - 3,590.00 € | 7 days - 4,410.00 € | 7 days - 5,380.00 € | 7 days - 5,840.00 € | 7 days - 6,170.00 € | 7 days - 5,510.00 € |
- VAT (25%)
- Equipment: Bow thruster, Pilot book, Tridata, Autopilot, Navigation (Nautical) charts and nautical guide , GPS chart plotter - cockpit, Hydraulic lifting swimming platform, Bimini top, Electric anchor windlass, Teak cockpit, Cockpit table, Sprayhood, Teak deck, Dinghy, Cockpit/stern, outside shower, Cockpit cushions, Sun deck cushions, Coffee machine, Refrigerator, Gas cookers, Freezer, Oven, Hot water, Kitchen utensils (Galley equipment, cutlery), Electric toilet, Heating, Bed linen, TV, Radio CD player + USB, Outside speakers, VHF radio , Battery charger , Air condition, Inverter, Generator, Electrical primary winch, Set of tools
- Hostess - 125.00 €
- One way fee - 360.00 €
- One way fee - 420.00 €
- Early Check in - 150.00 €
- Skipper - 160.00 €
- Transfer - 50.00 €
- Transit log - 180.00 €