Speedometer (Speed log) | Autopilot |
Bow thruster | Echosounder/Depthsounder |
GPS chart plotter - cockpit |
Radio CD player | TV + DVD |
Sprayhood | Cockpit table |
Electric anchor windlass | Bimini top |
Cockpit/stern, outside shower | Dinghy (new) |
Refrigerator | Hot water |
Bed linen | Towels |
Shore connection 220 V |
Spinnaker boom |
Outboard engine |
Built | 2005 | Engine | 1 HP x 55 |
Length | 14.4 m | Fuel tank | 210 l |
Beam | 4.35 m | Water tank | 360 l |
Cabins | 4 | Toilets | 2 |
01/01/18 - 11/05/18 29/09/18 - 31/12/18 | 15/09/18 - 28/09/18 12/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 01/09/18 - 14/09/18 | 07/07/18 - 20/07/18 18/08/18 - 31/08/18 | 21/07/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 1,650.00 € | 7 days - 2,150.00 € | 7 days - 2,550.00 € | 7 days - 2,850.00 € | 7 days - 3,150.00 € | 7 days - 3,450.00 € |
- VAT (25%)
- Equipment: Speedometer (Speed log), Autopilot, Bow thruster, Echosounder/Depthsounder, GPS chart plotter - cockpit, Radio CD player, TV + DVD, Sprayhood, Cockpit table, Electric anchor windlass, Bimini top, Cockpit/stern, outside shower, Dinghy, Refrigerator, Hot water, Bed linen, Towels, Shore connection 220 V, Spinnaker boom, Outboard engine
- Hostess - 140.00 €
- Provisioning - 0.00 €
- Skipper - 170.00 €
- Transit log - 230.00 €