GPS chart plotter | Echosounder/Depthsounder |
Speedometer (Speed log) | Autopilot (In cockpit) |
Bow thruster |
TV + DVD | Radio CD player |
Sprayhood | Dinghy |
Bimini top | Electric anchor windlass |
Cockpit/stern, outside shower | Cockpit table (With fridge) |
Bed linen | Towels |
Heating |
Lazy bag | Lazy jacks |
Bowsprit |
2 x Refrigerator | Hot water |
Shore power cable |
Built | 2016 | Engine | 1 HP x 75 |
Length | 14.15 m | Fuel tank | 250 l |
Beam | 4.5 m | Water tank | 530 l |
Cabins | 4 | Toilets | 4 |
01/01/18 - 11/05/18 29/09/18 - 31/12/18 | 15/09/18 - 28/09/18 12/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 01/09/18 - 14/09/18 | 07/07/18 - 20/07/18 18/08/18 - 31/08/18 | 21/07/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 2,450.00 € | 7 days - 3,050.00 € | 7 days - 3,650.00 € | 7 days - 4,150.00 € | 7 days - 4,500.00 € | 7 days - 4,800.00 € |
- VAT (25%)
- Equipment: GPS chart plotter, Echosounder/Depthsounder, Speedometer (Speed log), Autopilot, Bow thruster, TV + DVD, Radio CD player, Sprayhood, Dinghy, Bimini top, Electric anchor windlass, Cockpit/stern, outside shower, Cockpit table, Bed linen, Towels, Heating, Lazy bag, Lazy jacks, Bowsprit, Refrigerator, Hot water, Shore power cable
- Hostess - 140.00 €
- Provisioning - 0.00 €
- Skipper - 170.00 €
- Transit log - 230.00 €