Cockpit table | Bimini top |
Electric anchor windlass | Dinghy |
Cockpit/stern, outside shower |
Air condition | Shore power cable |
Generator |
Oven | Stove |
Refrigerator | Hot water |
GPS on Fly | Bow thruster |
TV + DVD | Radio CD player |
Towels | Bed linen |
Outboard engine |
Built | 2004 | Engine | 2 HP x 310 |
Length | 11.9 m | Fuel tank | 600 l |
Beam | 3.7 m | Water tank | 980 l |
Cabins | 3 | Toilets | 1 |
01/01/17 - 16/06/17 26/08/17 - 31/12/17 | 17/06/17 - 30/06/17 19/08/17 - 25/08/17 | 01/07/17 - 28/07/17 | 29/07/17 - 18/08/17 |
---|---|---|---|
7 days - 3,700.00 € | 7 days - 4,300.00 € | 7 days - 4,800.00 € | 7 days - 5,200.00 € |
- VAT (25%)
- Equipment: Cockpit table, Bimini top, Electric anchor windlass, Dinghy, Cockpit/stern, outside shower, Air condition, Shore power cable, Generator, Oven, Stove, Refrigerator, Hot water, GPS on Fly, Bow thruster, TV + DVD, Radio CD player, Towels, Bed linen, Outboard engine
- Provisioning - 0.00 €
- Skipper - 140.00 €
- Transit log - 170.00 €