Dinghy | Cockpit table |
Bimini top | Electric anchor windlass |
Cockpit/stern, outside shower |
Air condition | Shore connection 220 V |
Generator | Watermaker - desalinator |
Bed linen | Towels |
Stern thruster | Radar |
GPS chart plotter | Bow thruster |
TV + DVD | Radio CD player |
Refrigerator | Hot water |
Oven | Stove |
Outboard engine |
Built | 2006 | Engine | 2 HP x 1500 |
Length | 28.5 m | Fuel tank | 12870 l |
Beam | 7.19 m | Water tank | 2000 l |
Cabins | 5 | Toilets | 5 |
01/01/18 - 15/06/18 01/09/18 - 31/12/18 | 16/06/18 - 29/06/18 25/08/18 - 31/08/18 | 30/06/18 - 27/07/18 18/08/18 - 24/08/18 | 28/07/18 - 17/08/18 |
---|---|---|---|
7 days - 52,000.00 € | 7 days - 55,000.00 € | 7 days - 60,000.00 € | 7 days - 60,000.00 € |
- VAT (25%)
- Equipment: Dinghy, Cockpit table, Bimini top, Electric anchor windlass, Cockpit/stern, outside shower, Air condition, Shore connection 220 V, Generator, Watermaker - desalinator, Bed linen, Towels, Stern thruster, Radar, GPS chart plotter, Bow thruster, TV + DVD, Radio CD player, Refrigerator, Hot water, Oven, Stove, Outboard engine
- - 0.00 €
- - 0.00 €
- - 300.00 €