Cockpit/stern, outside shower | Cockpit cushions |
Swimming ladder | Bimini top |
Cockpit table | Electric anchor windlass |
2 x Fire extinguisher | Signal rockets and torches |
Liferaft | Life belts (Safety harness) |
Generator | Bilge pump - Electric |
VHF radio | Battery charger |
Air condition |
Towels | Heating |
Bed linen |
Autopilot | GPS chart plotter |
Log/speed instrument | Compass |
Electronic sea charts | Stern thruster |
Bow thruster | Depthsounder |
Hot water | Sink |
Stove | Dishes |
Refrigerator |
Radio CD player | TV + DVD |
Dinghy with outboard engine |
Built | 2011 | Engine | 1 HP x 435 |
Length | 11.37 m | Fuel tank | 650 l |
Beam | 3.5 m | Water tank | 300 l |
Cabins | 3 | Toilets | 1 |
01/01/18 - 15/06/18 01/09/18 - 31/12/18 | 16/06/18 - 29/06/18 25/08/18 - 31/08/18 | 30/06/18 - 27/07/18 18/08/18 - 24/08/18 | 28/07/18 - 17/08/18 |
---|---|---|---|
7 days - 4,500.00 € | 7 days - 5,200.00 € | 7 days - 5,700.00 € | 7 days - 6,000.00 € |
- VAT (25%)
- Equipment: Cockpit/stern, outside shower, Cockpit cushions, Swimming ladder, Bimini top, Cockpit table, Electric anchor windlass, Fire extinguisher , Signal rockets and torches , Liferaft , Life belts (Safety harness), Generator, Bilge pump - Electric, VHF radio , Battery charger , Air condition, Towels, Heating, Bed linen, Autopilot, GPS chart plotter, Log/speed instrument, Compass, Electronic sea charts, Stern thruster, Bow thruster, Depthsounder, Hot water, Sink, Stove, Dishes, Refrigerator, Radio CD player, TV + DVD, Dinghy with outboard engine
- Hostess - 110.00 €
- Provisioning - 0.00 €
- Skipper - 140.00 €
- Transit log - 190.00 €