Cockpit/stern, outside shower | Cockpit table |
Hard Top Bimini | Electric anchor windlass |
LCD TV + DVD | CD player |
Stern thruster | Bow thruster |
GPS chart plotter | Autopilot |
Hot water | Stove |
Refrigerator | Oven |
Shore power cable | Air condition |
Generator |
Bedlinen and towels |
Dinghy with outboard engine |
Built | 2018 | Engine | 2 HP x 300 |
Length | 12.05 m | Fuel tank | 700 l |
Beam | 3.55 m | Water tank | 340 l |
Cabins | 2 | Toilets | 1 |
01/01/18 - 15/06/18 01/09/18 - 31/12/18 | 16/06/18 - 29/06/18 25/08/18 - 31/08/18 | 30/06/18 - 27/07/18 18/08/18 - 24/08/18 | 28/07/18 - 17/08/18 |
---|---|---|---|
7 days - 4,950.00 € | 7 days - 5,700.00 € | 7 days - 6,300.00 € | 7 days - 6,600.00 € |
- VAT (25%)
- Equipment: Cockpit/stern, outside shower, Cockpit table, Hard Top Bimini, Electric anchor windlass, LCD TV + DVD, CD player, Stern thruster, Bow thruster, GPS chart plotter, Autopilot, Hot water, Stove, Refrigerator, Oven, Shore power cable, Air condition, Generator, Bedlinen and towels, Dinghy with outboard engine
- Hostess - 140.00 €
- Provisioning - 0.00 €
- Skipper - 170.00 €
- Transit log - 190.00 €