Cockpit table | Electric anchor windlass |
Hard Top Bimini | Dinghy |
Cockpit/stern, outside shower |
Generator | Air condition |
Shore connection 220 V |
Oven | Refrigerator |
Hot water | Stove |
Radar | Bow thruster |
GPS chart plotter | Stern thruster |
Towels | Bed linen |
Radio CD player | TV + DVD |
Outboard engine |
Built | 2006 | Engine | 2 HP x 478 |
Length | 13.72 m | Fuel tank | 1268 l |
Beam | 4.27 m | Water tank | 378 l |
Cabins | 2 | Toilets | 2 |
01/01/18 - 15/06/18 01/09/18 - 31/12/18 | 16/06/18 - 29/06/18 25/08/18 - 31/08/18 | 30/06/18 - 27/07/18 18/08/18 - 24/08/18 | 28/07/18 - 17/08/18 |
---|---|---|---|
7 days - 5,000.00 € | 7 days - 6,000.00 € | 7 days - 6,600.00 € | 7 days - 7,600.00 € |
- VAT (25%)
- Equipment: Cockpit table, Electric anchor windlass, Hard Top Bimini, Dinghy, Cockpit/stern, outside shower, Generator, Air condition, Shore connection 220 V, Oven, Refrigerator, Hot water, Stove, Radar, Bow thruster, GPS chart plotter, Stern thruster, Towels, Bed linen, Radio CD player, TV + DVD, Outboard engine
- Provisioning - 0.00 €
- Transit log - 230.00 €