Dinghy | Grill (Barbecue) |
Bathing platform | Bimini top |
Teak cockpit | Cockpit/stern, outside shower |
Electric anchor windlass | Cockpit table |
Black Water Tank | Gangway |
Air condition | Shore connection 220 V |
VHF radio | Generator |
Inverter | Bilge pump - Electric |
Nautical charts | Pilot book |
GPS chart plotter | Echosounder/Depthsounder |
Towels | Bed linen |
Heating | Bilge pump - mechanic |
Kitchen utensils (Galley equipment, cutlery) | Refrigerator |
Microwave | Stove |
Hot water |
Outside speakers | TV + DVD |
CD player | Wi-Fi Internet |
Safety equipment |
Built | 2010 | Engine | 2 HP x 435 |
Length | 14.8 m | Fuel tank | 1300 l |
Beam | 4.33 m | Water tank | 640 l |
Cabins | 3 | Toilets | 2 |
29/09/18 - 31/12/18 01/01/18 - 18/05/18 | 19/05/18 - 22/06/18 | 23/06/18 - 06/07/18 | 07/07/18 - 24/08/18 | 25/08/18 - 28/09/18 |
---|---|---|---|---|
7 days - 0.00 € | 7 days - 0.00 € | 7 days - 9,650.00 € | 7 days - 10,500.00 € | 7 days - 9,650.00 € |
- VAT (25%)
- Equipment: Dinghy, Grill (Barbecue) , Bathing platform, Bimini top, Teak cockpit, Cockpit/stern, outside shower, Electric anchor windlass, Cockpit table, Black Water Tank, Gangway, Air condition, Shore connection 220 V, VHF radio , Generator, Inverter, Bilge pump - Electric, Nautical charts, Pilot book, GPS chart plotter, Echosounder/Depthsounder, Towels, Bed linen, Heating, Bilge pump - mechanic, Kitchen utensils (Galley equipment, cutlery), Refrigerator, Microwave, Stove, Hot water, Outside speakers, TV + DVD, CD player, Wi-Fi Internet, Safety equipment
- Hostess - 125.00 €
- Pets on board - 100.00 €
- Provisioning - 0.00 €
- Skipper - 150.00 €
- Transfer - 0.00 €
- Final cleaning and transitlog - 140.00 €