Cockpit table | Bimini top |
Cockpit/stern, outside shower | Electric anchor windlass |
Refrigerator | Hot water |
Towels | Bed linen |
Heating |
Speedometer (Speed log) | Autopilot |
Echosounder/Depthsounder | GPS chart plotter - cockpit |
Radar |
Shore connection 220 V | Air condition (in salon only) |
Generator |
Radio CD player | TV + DVD |
Lazy bag | Lazy jacks |
Dinghy with outboard engine (3,30M + 9,8HP) |
Built | 2012 | Engine | 2 HP x 55 |
Length | 13.96 m | Fuel tank | 1000 l |
Beam | 7.84 m | Water tank | 700 l |
Cabins | 4 | Toilets | 4 |
01/01/18 - 11/05/18 29/09/18 - 31/12/18 | 15/09/18 - 28/09/18 12/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 01/09/18 - 14/09/18 | 07/07/18 - 20/07/18 18/08/18 - 31/08/18 | 21/07/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 3,850.00 € | 7 days - 5,400.00 € | 7 days - 6,900.00 € | 7 days - 7,500.00 € | 7 days - 8,400.00 € | 7 days - 9,000.00 € |
- VAT (25%)
- Equipment: Cockpit table, Bimini top, Cockpit/stern, outside shower, Electric anchor windlass, Refrigerator, Hot water, Towels, Bed linen, Heating, Speedometer (Speed log), Autopilot, Echosounder/Depthsounder, GPS chart plotter - cockpit, Radar, Shore connection 220 V, Air condition, Generator, Radio CD player, TV + DVD, Lazy bag, Lazy jacks, Dinghy with outboard engine
- Hostess - 170.00 €
- Provisioning - 0.00 €
- Skipper - 190.00 €
- Transit log - 230.00 €