Speedometer (Speed log) | Autopilot |
GPS chart plotter - cockpit | Echosounder/Depthsounder |
Bimini top | Cockpit table |
Cockpit/stern, outside shower | Dinghy |
Electric anchor windlass |
Hot water | Refrigerator |
Towels | Bed linen |
Shore connection 220 V | Solar panels |
Radio CD player | TV + DVD |
Lazy bag | Lazy jacks |
Outboard engine |
Built | 2006 | Engine | 2 HP x 30 |
Length | 11.55 m | Fuel tank | 200 l |
Beam | 6.53 m | Water tank | 630 l |
Cabins | 4 | Toilets | 2 |
01/01/18 - 11/05/18 29/09/18 - 31/12/18 | 15/09/18 - 28/09/18 12/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 01/09/18 - 14/09/18 | 07/07/18 - 20/07/18 18/08/18 - 31/08/18 | 21/07/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 2,050.00 € | 7 days - 2,800.00 € | 7 days - 3,500.00 € | 7 days - 4,150.00 € | 7 days - 4,500.00 € | 7 days - 4,700.00 € |
- VAT (25%)
- Equipment: Speedometer (Speed log), Autopilot, GPS chart plotter - cockpit, Echosounder/Depthsounder, Bimini top, Cockpit table, Cockpit/stern, outside shower, Dinghy, Electric anchor windlass, Hot water, Refrigerator, Towels, Bed linen, Shore connection 220 V, Solar panels, Radio CD player, TV + DVD, Lazy bag, Lazy jacks, Outboard engine
- Hostess - 140.00 €
- Provisioning - 0.00 €
- Skipper - 170.00 €
- Transit log - 230.00 €