Nautical charts | GPS chart plotter |
Compass | Autopilot |
Pilot book | Tridata |
Gas cookers | Oven |
Freezer | Hot water |
Kitchen utensils (Galley equipment, cutlery) | Refrigerator |
Coffee machine (upon request) |
Bilge pump - Electric | VHF radio |
Shore connection 220 V | Battery charger |
Electric winch |
Cockpit table | Black Water Tank |
Gangway | Cockpit cushions |
Electric anchor windlass | Dinghy |
Bimini top | Cockpit/stern, outside shower |
Sprayhood |
Towels | Bed linen |
Bilge pump - mechanic |
Safety equipment |
Radio CD mp3 player | Wi-Fi Internet |
Outside speakers |
Built | 2014 | Engine | 2 HP x 40 |
Length | 11.74 m | Fuel tank | 400 l |
Beam | 6.79 m | Water tank | 600 l |
Cabins | 4 | Toilets | 4 |
01/01/18 - 27/04/18 13/10/18 - 31/12/18 | 28/04/18 - 18/05/18 | 19/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 | 07/07/18 - 24/08/18 | 25/08/18 - 14/09/18 | 15/09/18 - 28/09/18 | 29/09/18 - 12/10/18 |
---|---|---|---|---|---|---|---|---|
7 days - 2,000.00 € | 7 days - 2,400.00 € | 7 days - 3,500.00 € | 7 days - 4,250.00 € | 7 days - 5,100.00 € | 7 days - 5,500.00 € | 7 days - 4,900.00 € | 7 days - 4,250.00 € | 7 days - 2,900.00 € |
- VAT (25%)
- Equipment: Nautical charts, GPS chart plotter, Compass, Autopilot, Pilot book, Tridata, Gas cookers, Oven, Freezer, Hot water, Kitchen utensils (Galley equipment, cutlery), Refrigerator, Coffee machine, Bilge pump - Electric, VHF radio , Shore connection 220 V, Battery charger , Electric winch, Cockpit table, Black Water Tank, Gangway, Cockpit cushions, Electric anchor windlass, Dinghy, Bimini top, Cockpit/stern, outside shower, Sprayhood, Towels, Bed linen, Bilge pump - mechanic, Safety equipment, Radio CD mp3 player, Wi-Fi Internet, Outside speakers
- Hostess - 125.00 €
- Cook - 150.00 €
- Pets on board - 100.00 €
- Provisioning - 0.00 €
- One way - 350.00 €
- Skipper - 150.00 €
- Transfer - 0.00 €
- Comfort pack - 250.00 €